Kerala Vyapari Vyavasayi Ekopana Samithi (KVVES)
Vyaparolsav 2025
🎉 Bumber Lucky Draw Results 🎉
Idukki
| # | Coupon No | Catagory | Division | Unit | Prize | Draw Date |
|---|---|---|---|---|---|---|
| 1 | 3061963 | First | Idukki | KATTAPPANA | Maruthy ALTO | 17-Apr-2026 |
| 2 | 3058048 | Consolidation | Idukki | Kattappana | Consolation Prize | 17-Apr-2026 |
| 3 | 3170577 | Consolidation | Idukki | Cheruthony | Consolation Prize | 17-Apr-2026 |
| 4 | 3070577 | Consolidation | Idukki | Kattappana | Consolation Prize | 17-Apr-2026 |
| 5 | 3040947 | Consolidation | Idukki | Kattappana | Consolation Prize | 17-Apr-2026 |
| 6 | 3247317 | Consolidation | Idukki | Upputhodu | Consolation Prize | 19-Apr-2026 |
Peerumedu
| # | Coupon No | Catagory | Division | Unit | Prize | Draw Date |
|---|---|---|---|---|---|---|
| 7 | 2714541 | First | Peerumedu | INNOVA | 17-Apr-2026 |
Thodupuzha
| # | Coupon No | Catagory | Division | Unit | Prize | Draw Date |
|---|---|---|---|---|---|---|
| 8 | 1012533 | Consolidation | Thodupuzha | THODUPUZHA | CONSOLATION PRIZE | 17-Apr-2026 |
| 9 | 1112533 | Consolidation | Thodupuzha | UDUMPANNOOR | CONSOLATION PRIZE | 17-Apr-2026 |
| 10 | 1121086 | Consolidation | Thodupuzha | MUTHALAKODAM | CONSOLATION PRIZE | 17-Apr-2026 |
| 11 | 1021086 | Consolidation | Thodupuzha | THODUPUZHA | CONSOLATION PRIZE | 17-Apr-2026 |
| 12 | 1221086 | Consolidation | Thodupuzha | VANNAPPURAM | CONSOLATION PRIZE | 17-Apr-2026 |
| 13 | 1321086 | Consolidation | Thodupuzha | THODUPUZHA | CONSOLATION PRIZE | 17-Apr-2026 |
| 14 | 1223764 | Consolidation | Thodupuzha | THODUPUAHA | CONSOLATION PRIZE | 17-Apr-2026 |
| 15 | 1023764 | Consolidation | Thodupuzha | THODUPUZHA | CONSOLATION PRIZE | 17-Apr-2026 |
| 16 | 1123764 | Consolidation | Thodupuzha | PATTAYAM KAVALA | CONSOLATION PRIZE | 17-Apr-2026 |
| 17 | 1323764 | Consolidation | Thodupuzha | THODUPUZHA | CONSOLATION PRIZE | 17-Apr-2026 |
| 18 | 1331253 | Consolidation | Thodupuzha | THODUPUZHA | CONSOLATION PRIZE | 17-Apr-2026 |
| 19 | 1231253 | Consolidation | Thodupuzha | MUTTAM | CONSOLATION PRIZE | 17-Apr-2026 |
| 20 | 1046966 | Second | Thodupuzha | THODUPUZHA | ALTO | 17-Apr-2026 |
| 21 | 1305142 | Consolidation | Thodupuzha | THODUPUZHA | CONSOLATION PRIZE | 17-Apr-2026 |
| 22 | 1105142 | Consolidation | Thodupuzha | VANNAPPURAM | CONSOLATION PRIZE | 17-Apr-2026 |
| 23 | 1236616 | Consolidation | Thodupuzha | VENGALLOOR | CONSOLATION PRIZE | 17-Apr-2026 |
| 24 | 1136616 | Consolidation | Thodupuzha | VENGALLOOR | CONSOLATION PRIZE | 17-Apr-2026 |
| 25 | 1036616 | Consolidation | Thodupuzha | THODUPUZHA | CONSOLATION PRIZE | 17-Apr-2026 |
| 26 | 1146729 | Consolidation | Thodupuzha | THJODIPUZHA | CONSOLATION PRIZE | 17-Apr-2026 |
| 27 | 1312533 | Consolidation | Thodupuzha | THODUPUZHA | CONSOLATION PRIZE | 17-Apr-2026 |
Udumbanchola
| # | Coupon No | Catagory | Division | Unit | Prize | Draw Date |
|---|---|---|---|---|---|---|
| 28 | 2232405 | First | Udumbanchola | NEDUMKANDAM | ALTO | 17-Apr-2026 |
| 29 | 2063033 | Second | Udumbanchola | RAJAKKAD | SECOND | 17-Apr-2026 |
| 30 | 2163033 | Third | Udumbanchola | NEDUMKANDAM | THIRD | 17-Apr-2026 |
| 31 | 2016938 | Consolidation | Udumbanchola | CONSOLATION PRIZE | 17-Apr-2026 | |
| 32 | 2116938 | Consolidation | Udumbanchola | ERATTAYAR | CONSOLATION PRIZE | 17-Apr-2026 |
| 33 | 2216938 | Consolidation | Udumbanchola | CHATTUKUZHY | CONSOLATION PRIZE | 17-Apr-2026 |
| 34 | 2238943 | Consolidation | Udumbanchola | CHATTUKUZHY | CONSOLATION PRIZE | 17-Apr-2026 |
| 35 | 2038943 | Consolidation | Udumbanchola | KHAJANAPPARA | CONSOLATION PRIZE | 17-Apr-2026 |
| 36 | 2138943 | Consolidation | Udumbanchola | NEDUKANDAM | CONSOLATION PRIZE | 17-Apr-2026 |
| 37 | 2135064 | Consolidation | Udumbanchola | NEDUMKADAM | CONSOLATION PRIZE | 17-Apr-2026 |
| 38 | 2035064 | Consolidation | Udumbanchola | MUNDUYARUMA | CONSOLATION PRIZE | 17-Apr-2026 |
| 39 | 2235064 | Consolidation | Udumbanchola | MUNDIYARUMA | CONSOLATION PRIZE | 17-Apr-2026 |
| 40 | 2072240 | Consolidation | Udumbanchola | RAJAKKADU | CONSOLATION PRIZE | 17-Apr-2026 |
| 41 | 2172240 | Consolidation | Udumbanchola | CONSOLATION PRIZE | 17-Apr-2026 | |
| 42 | 2096667 | Consolidation | Udumbanchola | CHAMMANNAR | CONSOLATION PRIZE | 17-Apr-2026 |
| 43 | 2135713 | Consolidation | Udumbanchola | NEDUKANDAM | CONSOLATION PRIZE | 17-Apr-2026 |
| 44 | 2035713 | Consolidation | Udumbanchola | RAJAKUMARY | CONSOLATION PRIZE | 17-Apr-2026 |
| 45 | 2235713 | Consolidation | Udumbanchola | PULIYANMALA | CONSOLATION PRIZE | 17-Apr-2026 |
| 46 | 2093267 | Consolidation | Udumbanchola | PULIYANMALA | CONSOLATION PRIZE | 17-Apr-2026 |
| 47 | 2193267 | Consolidation | Udumbanchola | PULIYANMALA | CONSOLATION PRIZE | 17-Apr-2026 |
| 48 | 2175497 | Consolidation | Udumbanchola | NEDUMKANDAM | CONSOLATION PRIZE | 17-Apr-2026 |
Terms & Conditions – Lucky Draw
- The Lucky Draw is organized by Kerala Vyapari Vyavasayi Ekopana Samithi (KVVES) Idukki District Committee and is open only to eligible participants.
- Participation in the Lucky Draw implies full acceptance of these Terms & Conditions.
- Each participant is eligible for Multiple entry per valid coupon only. Duplicate, damaged, or tampered coupons will be disqualified.
- Winners will be selected randomly on the announced date and time. The decision of the organizer shall be final and binding.
- Winners must present the original winning coupon along with a valid photo ID to claim the prize in the respective unit.
- Prizes are non-transferable, non-exchangeable, and cannot be redeemed for cash.
- If a winner fails to claim the prize within the specified time, the organizer reserves the right to select an alternate winner.
- The organizer is not responsible for any lost, stolen, or misplaced coupons.
- By participating, winners consent to the use of their name and photograph for promotional purposes.
- The organizer reserves the right to modify or cancel the Lucky Draw or its Terms & Conditions without prior notice.
- Employees of the organizing team and their immediate family members are not eligible to participate.
- All disputes shall be subject to the jurisdiction of the organizer’s operating location.
Vyaparolsav 2026 - Divisions
- Coupons are distributed under each Niyojakamandalam Committee on a unit-wise basis.
- The Lucky Draw procedure shall be uniform across all units.
- In the event that an unsold coupon number is selected, a re-draw shall be conducted by the concerned Niyojakamandalam Committee.
- Prize winners are required to contact the respective shop or unit committee for prize collection.
- As multiple Lucky Draws will be conducted until 30 March, customers are required to retain the prize-winning coupon safely even after claiming the prize
- Devikulam
- Udumbanchola
- Peerumedu
- Idukki
- Thodupuzha
Why Join KVVES?
Become part of Kerala’s strongest business community. Get protection, support, and growth opportunities for your business.
Contact Us for Membership